STAINLESS STEEL PIPES
We stock wide range of pipes ASTM (A778, A312, T304/304L) with various thickness (SCH 10S, SCH40S) and ID (1/2 inch to 10 inch) with 20ft length Other sizes are also available up to request. Our prime stainless steel welded PIPES is frequently used in a large array of application, especially in many industrial on following: Chemical plants, Petro-chemical plant, Pulp & Paper, Food & Beverage plant, Water transport system, Power plant, Mechanical facilities, Windows stand, Gate, Furniture, Auto-parts, Motorcycle Parts, Bicycle, Exhaust System, Rail, Tent, Fill mills and more. See complete list of industrial applications!
STAINLESS STEEL PIPE PRODUCT SPECIFICATION
ASTM A312, ASTM A358, ASTM A778
Outside Diameter | Outside Diameter | Thickness | SCH 5S | SCH 10S | STD | SCH 40S | XS | SCH 80S |
---|---|---|---|---|---|---|---|---|
NB | NPS | OD(mm) | in./mm | In./mm | in./mm | in./mm | in./mm | In./mm |
8 | 1/4” | 13.72 | 0.065/1.65 | 0.088/2.24 | 0.088/2.24 | 0.119/3.02 | 0.119/3.02 | |
10 | 3/8” | 17.15 | 0.065/1.65 | 0.091/2.31 | 0.091/2.31 | 0.126/3.20 | 0.126/3.20 | |
15 | 1/2” | 21.34 | 0.065/1.65 | 0.083/2.11 | 0.109/2.77 | 0.109/2.77 | 0.147/3.73 | 0.147/3.73 |
20 | 3/4” | 26.67 | 0.065/1.65 | 0.083/2.11 | 0.113/2.87 | 0.113/2.87 | 0.154/3.91 | 0.154/3.91 |
25 | 1” | 33.4 | 0.065/1.65 | 0.109/2.77 | 0.133/3.38 | 0.133/3.38 | 0.179/4.55 | 0.179/4.55 |
32 | 1 1/4” | 42.16 | 0.065/1.65 | 0.109/2.77 | 0.140/3.56 | 0.140/3.56 | 0.191/4.85 | 0.191/4.85 |
40 | 1 1/2” | 48.26 | 0.065/1.65 | 0.109/2.77 | 0.145/3.68 | 0.145/3.68 | 0.200/5.08 | 0.200/5.08 |
50 | 2” | 60.33 | 0.065/1.65 | 0.109/2.77 | 0.154/3.91 | 0.154/3.91 | 0.218/5.54 | 0.218/5.54 |
65 | 2 1/2” | 73.03 | 0.083/2.11 | 0.120/3.05 | 0.203/5.16 | 0.203/5.16 | 0.276/7.01 | 0.276/7.01 |
80 | 3” | 88.9 | 0.083/2.11 | 0.120/3.05 | 0.216/5.49 | 0.216/5.49 | 0.300/7.62 | 0.300/7.62 |
90 | 3 1/2” | 101.6 | 0.083/2.11 | 0.120/3.05 | 0.226/5.74 | 0.226/5.74 | 0.318/8.08 | 0.318/8.08 |
100 | 4” | 114.3 | 0.083/2.11 | 0.120/3.05 | 0.237/6.02 | 0.237/6.02 | 0.337/8.56 | 0.337/8.56 |
125 | 5” | 141.3 | 0.109/2.77 | 0.134/3.40 | 0.258/6.55 | 0.258/6.55 | 0.375/9.53 | 0.375/9.53 |
150 | 6” | 168.28 | 0.109/2.77 | 0.134/3.40 | 0.280/7.11 | 0.280/7.11 | 0.432/10.97 | 0.432/10.97 |
200 | 8” | 219.08 | 0.109/2.77 | 0.148/3.76 | 0.322/8.18 | 0.322/8.18 | 0.500/12.70 | 0.500/12.70 |
250 | 10” | 273.05 | 0.134/3.40 | 0.165/4.19 | 0.365/9.27 | 0.365/9.27 | 0.500/12.70 | 0.500/12.70 |
300 | 12” | 323.85 | 0.156/3.96 | 0.180/4.57 | 0.375/9.53 | 0.375/9.52 | 0.500/12.70 | 0.500/12.70 |
350 | 14” | 355.6 | 0.156/3.96 | 0.188/4.78 | 0.375/9.53 | 0.500/12.70 | ||
400 | 16” | 406.4 | 0.165/3.96 | 0.188/4.78 | 0.375/9.53 | 0.500/12.70 | ||
450 | 18” | 457.2 | 0.165/3.96 | 0.188/4.78 | 0.375/9.53 | 0.500/12.70 | ||
500 | 20” | 508 | 0.188/4.78 | 0.218/5.54 | 0.375/9.53 | 0.500/12.70 | ||
550 | 22” | 558.8 | 0.188/4.78 | 0.218/5.54 | 0.375/9.53 | 0.500/12.70 | ||
600 | 24” | 609.6 | 0.218/5.54 | 0.250/6.35 | 0.375/9.53 | 0.500/12.70 |
We offer a variety of standard sizes and all sizes in between
If you don’t see the size you’re looking for let us know, all other sizes are available on request.